Product Description
| Type: | 201 202 301 304 304l 316 316l 310 410 430 Stainless Steel Sheet/Plate |
| Standard: | ASTM A240,ASME SA240,AMS 5524/5507 |
| Thickness: | 0.015 ~ 12.0mm |
| Width Range: | 4'*8ft',4'*10ft',1000*2000mm,1500x3000mm etc |
| Brand name: | HONEST STEEL |
| Technique: | Cold Rolled ,Hot rolled |
| Forms : | Foils, Shim Sheet, Rolls, Perforated Sheet, Chequered Plate. |
| Applications | Pulp and Paper Textiles Water Treatment |
Product Show



Specifications:
Thickness : Cold rolled(0.015mm-6.0mm); Hot rolled:(3.0mm - 130mm)
Width : 1000mm/1219mm/1250mm/1500mm/1800mm/2000mm or as needed
Length : 1000mm/2000mm/2440mm/3000mm/6000mm/12000mm or as needed.
| Common number | ASTM | Mechinical Spefication | ||
| Rm Mpa | Y.S.(Mpa) | A5 | ||
| 201 | 201 | ≥520 | ≥275 | ≥40 |
| 1Cr17Ni7 | ≥520 | ≥205 | ≥40 | |
| 301 | 301 | ≥520 | ≥205 | ≥40 |
| 1Cr18Ni9 | ≥520 | ≥205 | ≥40 | |
| 0Cr18Ni9 | ≥520 | ≥205 | ≥40 | |
| 304 | 304 | ≥515 | ≥205 | ≥30 |
| 00Cr19Ni10 | ≥480 | ≥175 | ≥40 | |
| 304L | 304L | ≥485 | ≥170 | ≥30 |
| 309S | 309S | ≥520 | ≥205 | ≥40 |
| 0Cr25Ni20 | ≥520 | ≥205 | ≥40 | |
| 310S | 310S | ≥520 | ≥205 | ≥40 |
| 0Cr17Ni12Mo2 | ≥520 | ≥205 | ≥40 | |
| 316 | 316 | ≥515 | ≥205 | ≥30 |
| 00Cr17Ni14Mo2 | ≥480 | ≥175 | ≥40 | |
| 316L | 316L | ≥485 | ≥170 | ≥30 |
| 316Ti | 316Ti | ≥515 | ≥205 | ≥30 |
| 0Cr19Ni13Mo3 | ≥520 | ≥205 | ≥40 | |
| 00Cr19Ni13Mo3 | ≥480 | ≥177 | ≥40 | |
| 317L | 317L | ≥480 | ≥176 | ≥40 |
| 0Cr18Ni10Ti | ≥520 | ≥205 | ≥40 | |
| 321 | 321 | ≥515 | ≥205 | ≥30 |
| 409L | ≥360 | ≥175 | ≥25 | |
| 410 | 410 | ≥440 | ≥205 | ≥20 |
| 430 | 430 | ≥450 | ≥205 | ≥22 |
| 444 | 444 | ≥480 | ≥310 | ≥30 |
| 410S | ≥420 | ≥290 | ≥33 | |
| 2205/S31803/F51 | 2205 | ≥450 | ≥620 | ≥15 |
| 2507/S32750/F53 | 2507 | ≥550 | ≥800 | ≥25 |
| 630 | ≥520 | ≥785 | ≥18 | |
| 904L/N08904 | ≥490 | ≥216 | ≥35 | |
Packing & Shipping
1) 20ft container: 26tons(Can load 5.8M Max)

Our Service


FAQ
Q1. How long can make delivery?
A: For stock products,will make shipments in 2-5 days after receiving deposit or receiving T/T;
for products need new production for common materials,usually make shipments in 7-10 days;
for products need new special and rare materials,usually need 15-20 days to make shipment.
Q2. Can you provide the samples?
A:Samples can be provided with samples' charge and courier fee by the buyer's side.
Q3. What's your payment terms?
A: Down payments 30%TT and balance 70% TT or L/C.
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive.
Airline and sea shipping also optional.
For mass products, ship freight is prefered.
Q5. Can you accept customize?
A: Yes. It can be customized as per the customers' request.
Q6. How to ensure the quality?
A:Mill Test Certificate is supplied with shipment.
If needed, a Third Party Inspection is acceptable or SGS.